London Gym Price Index — September 2026
The median all-in gym membership in London is £62.71 a month across 698 gyms that publish a price, of 898 tracked across 33 boroughs. Joining fees are included. Recorded 29 September 2026.
Provisional. September 2026 is still being recorded. These figures are recomputed every night and will be frozen when the month ends. Cite them with the date you read them.
The shape of the market
47% of London's published gym prices are under £50 a month and 32% are over £100 — only 21% sit between them. The middle of this market is close to empty, which is why the mean of £92.90 describes almost nobody and the median of £62.71 is the figure worth quoting. A quarter of gyms are under £36.99; a tenth are over £225.
158 of 698 priced gyms (23%) charge a joining, admin or annual fee on top of the advertised monthly rate. Every figure in this issue folds those fees in.
This is a levels report, not a trend report. Continuous price recording began on 18 August 2026 and stands at 33 days of depth, which is not enough to support a claim about how prices have moved. When it is, this section will carry the movement and say so.
Borough ladder
Median all-in monthly, cheapest first. Boroughs with fewer than 6 published prices are left out rather than published thin.
| # | Borough | Median | Range | Priced |
|---|---|---|---|---|
| 1 | Barking and Dagenham | £26.58 | £12.50–£149.92 | 8 |
| 2 | Ealing | £33.28 | £23.25–£225 | 22 |
| 3 | Newham | £34.24 | £20–£199 | 19 |
| 4 | Harrow | £37.66 | £24.08–£432.25 | 11 |
| 5 | Haringey | £37.95 | £19–£164 | 20 |
| 6 | Brent | £39.99 | £21.58–£273.33 | 23 |
| 7 | Merton | £39.99 | £25.75–£277.33 | 17 |
| 8 | Greenwich | £40.91 | £21.99–£320 | 20 |
| 9 | Sutton | £42.26 | £23.25–£85.42 | 7 |
| 10 | Southwark | £44 | £20–£267.33 | 36 |
| 11 | Enfield | £44.91 | £24.92–£268.67 | 18 |
| 12 | Havering | £46.25 | £25–£219 | 14 |
| 13 | Hillingdon | £47.08 | £22.21–£180 | 13 |
| 14 | Barnet | £48.73 | £21.58–£250 | 20 |
| 15 | Tower Hamlets | £50.47 | £20–£265.33 | 34 |
| 16 | Lambeth | £53.03 | £27.42–£269 | 26 |
| 17 | Bexley | £59 | £21.99–£130.83 | 10 |
| 18 | Croydon | £62.12 | £21.58–£96 | 16 |
| 19 | Hackney | £63.75 | £24.92–£443.08 | 30 |
| 20 | Bromley | £64.17 | £25.75–£300 | 19 |
| 21 | Lewisham | £67 | £22.42–£269 | 22 |
| 22 | Islington | £75 | £28.25–£295.33 | 27 |
| 23 | Camden | £75 | £29.08–£266.67 | 36 |
| 24 | Waltham Forest | £85 | £29.92–£205.83 | 15 |
| 25 | Westminster | £89 | £22.99–£361.67 | 44 |
| 26 | Wandsworth | £90 | £25.75–£277.33 | 39 |
| 27 | Hammersmith and Fulham | £90 | £28.25–£258.92 | 19 |
| 28 | Kingston upon Thames | £92.50 | £24.08–£275 | 16 |
| 29 | Redbridge | £94.21 | £25.75–£210 | 12 |
| 30 | City of London | £95 | £37.42–£273.33 | 29 |
| 31 | Richmond upon Thames | £95 | £38.66–£282.33 | 15 |
| 32 | Hounslow | £96 | £22.42–£299 | 15 |
| 33 | Kensington and Chelsea | £116.88 | £24.99–£361.67 | 26 |
Same brand, different branch
What one operator charges at its cheapest and dearest London sites. Operators with fewer than 5 priced branches are excluded — below that a spread is anecdote, not a pattern.
| Operator | Branches | Cheapest | Dearest | Spread/mo | Per year |
|---|---|---|---|---|---|
| F45 Training | 32 | £151.67 | £258.92 | £107.25 | £1,287 |
| Virgin Active | 5 | £98.08 | £199.83 | £101.75 | £1,221 |
| Third Space | 17 | £265.33 | £361.67 | £96.34 | £1,156 |
| Fitness First | 17 | £54 | £120 | £66 | £792 |
| LevelOut | 15 | £90 | £155 | £65 | £780 |
| Nuffield Health | 31 | £78.42 | £140.25 | £61.83 | £742 |
| Snap Fitness | 10 | £29.99 | £79.99 | £50 | £600 |
| énergie Fitness | 18 | £21.99 | £58.33 | £36.34 | £436 |
| Anytime Fitness | 54 | £27.46 | £62.42 | £34.96 | £420 |
| PureGym | 87 | £23.82 | £52.07 | £28.25 | £339 |
Same station, different gym
The widest gaps between two gyms within a 12-minute walk of the same station.
| Station | Cheapest | Dearest | Difference |
|---|---|---|---|
| Hackney Downs | £27.42 The Gym Group Hackney | £443.08 Evolve Athletic Hackney Downs | £4,988/yr |
| North Harrow | £25.75 The Gym Group North Harrow | £432.25 Body Print Pilates North Harrow | £4,878/yr |
| Rectory Road | £44 MoreYoga Stoke Newington | £443.08 Evolve Athletic Hackney Downs | £4,789/yr |
| Cutty Sark for Maritime Greenwich | £25.75 The Gym Group Greenwich | £320 Point Pilates Greenwich | £3,531/yr |
| Greenwich | £25.75 The Gym Group Greenwich | £320 Point Pilates Greenwich | £3,531/yr |
| Deptford | £31.24 PureGym London Greenwich | £320 Point Pilates Greenwich | £3,465/yr |
| Bond Street | £75 1Rebel Oxford Circus | £361.67 Third Space Mayfair | £3,440/yr |
| Regents Park | £30.75 The Gym Group Euston Road | £295.33 Third Space Marylebone | £3,175/yr |
Method and reuse
Every price is read from the operator's own public website and re-checked nightly. All-in monthly folds joining, admin and annual fees into the monthly rate. Gyms that publish no price are recorded as unpriced and never estimated — 200 of the 898 gyms tracked this month.
Want to cite this issue or use the underlying data? Get in touch →