Gyms in Richmond upon Thames
The median all-in gym membership in Richmond upon Thames is £95 a month across 15 gyms with a published price, ranging from £38.66 to £282.33. Joining fees are included. Checked 29 September 2026.
Compare membership prices for 22 gyms in Richmond upon Thames. Every price is the gym's own published rate, with joining fees folded into an all-in monthly figure.
Prices from each gym's own website, as of 29 September 2026 · How we collect data →
15 priced gyms, £38.66–£282.33/mo all-in, median £95/mo. Day passes from £0 across 12 of them (median £18.75).
All-in monthly = 12 months of dues plus joining, admin and annual fees, divided by 12. The dashed line is the median.
View as table
| Price band | Gyms |
|---|---|
| £39–£49 | 5 |
| £70–£81 | 1 |
| £81–£91 | 1 |
| £91–£102 | 2 |
| £134–£144 | 1 |
| £165–£176 | 2 |
| over £250 | 3 |
View as table
| Group | Cheapest | Median | Dearest | Gyms |
|---|---|---|---|---|
| PureGym | £39 | £39 | £40 | 2 |
| Anytime Fitness | £45 | £45 | £45 | 1 |
| énergie Fitness | £46 | £46 | £46 | 2 |
| RINTO Fitness | £75 | £75 | £75 | 1 |
| Nuffield Health | £84 | £84 | £84 | 1 |
| Kaya Studios | £95 | £95 | £95 | 1 |
| Tide End Studio | £100 | £100 | £100 | 1 |
| Digme Fitness | £139 | £139 | £139 | 1 |
| Sertsari | £169 | £169 | £169 | 1 |
| F45 Training | £173 | £173 | £173 | 1 |
| Anthro-Contrology | £260 | £260 | £260 | 1 |
| Foundry Personal Training | £269 | £269 | £269 | 1 |
| Third Space | £282 | £282 | £282 | 1 |
Better (GLL) in Richmond upon Thames